Diploma : Human Resources Management |
DP_HRM |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus, Welkom Campus |
3 years |
Semester 1 & 2 |
384 |
6 |
Additional Admission Requirements
The minimum level of achievement is a 4 in English. |
||||
Career Opportunities
Human resources development practitioner, human resources manager, Employment/Labour relations specialist, Human Resources Management (HRM) or Human Resources Development (HRD) specialist. |
A re-curriculated version the Diploma Human Resources Management was implemented for first-year students in 2017.
Subjects | 1stSemester | 2ndSemester | Credits |
1st YEAR | |||
Academic Literacy and Communication Studies | LCS5011C | LCS5012C | 12 |
Digital Literacy |
| DL142C | 6 |
Mathematics for Business |
| MFB142C | 6 |
Quantitative Techniques I | KWN115C | KWN125C | 24 |
Accounting for HR Practitioners I | ACC115C | ACC125C | 24 |
Human Resource Management I | HRM115C | HRM125C | 24 |
Labour Law | ARG115C | ARG125C | 24 |
Business Management I | BMI115C | BMI125C | 22 |
Personal Information Management | PIM5011 | PIM5012 | 0 |
| |||
2ND YEAR | |||
Business Management II | BMI216C | BMI226C | 22 |
Human Resource Management II | HRM216C | HRM226C | 24 |
Industrial Relations I | IRS116C | IRS126C | 24 |
Management of Training I | MOT116C | MOT126C | 24 |
Human Resource Information System II | HRIS116C | HRIS126C | 24 |
| |||
3RD YEAR |
| ||
Human Resources Management III | HRM316C | HRM326C | 24 |
Business Management III | BMI316C | BMI326C | 22 |
Industrial Relations II | IRS1216C | IRS1226C | 24 |
Management of Training II | MOT216C | MOT216C | 24 |
Work Integrated Learning | WIL116C | WIL126C | 30 |
For more information contact: Department of Business Management