Bachelor : Medical Laboratory Sciences |
B_MLS |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus |
4 Years (Full-time) |
Semester 1 |
480 |
8 |
Additional Admission Requirements
A National Senior Certificate or equivalent qualification. A minimum of 30 points on the CUT scoring scale. Applicants with an M-score of 35 and above will be admitted directly into the programme. Applicants with an M-score of 30 – 34 will be referred for psychometric evaluation, whereafter the programme selector(s) will decide as to selection. All applicants are subject to a selection process for admission into the programme, and are required to submit proof of job shadowing at a diagnostic laboratory. For candidates who matriculated in 2007 or before: In addition to the general admission requirements, a minimum mark of 60% on standard grade or 50% on higher grade in the following subjects: English, Biology/Physiology, Physical Sciences and Mathematics. For candidates who matriculated in 2008 and thereafter: In addition to the general CUT admission requirements, a minimum pass mark of 3 (40 – 49%) in Life Orientation and 4 (50 – 59%) in Mathematics, Life Sciences, English and Physical Sciences is required. Applicants must have an NCS with endorsement for a bachelor’s degree. Applicants in possession of a National Certificate Vocational (NCV) will be selected according to the selection requirements as approved by Senate. Prerequisites A student must pass 50% of the first-year instructional offerings in order to continue with the second-year instructional offerings; 50% of the second-year instructional offerings in order to continue with the third-year instructional offerings; and 50% of the third-year instructional offerings in order to continue with the fourth-year instructional offerings. Students are required to pass 100% (i.e. all) of the fourth-year instructional offerings. On completion of this qualification, a graduate wanting to practice as a medical laboratory scientist will be required to register with the HPCSA after which they may work in government, private and research health care laboratories. Unregistered medical laboratory scientists may work in non-diagnostic laboratories. The HPCSA requires a medical laboratory scientist to have an additional 2 years post-registration laboratory experience in order to practice independently. |
||||
Career Opportunities
The skills and competencies reflected in the level descriptors associated with an NQF level 8 qualification enable the qualifying learner to take up the role of medical laboratory scientists in owning or working for laboratory diagnostic services as well as undertaking research. The following positions are possible:
|
1st Year | 2nd Year | 3rd Year | 4th Year | Module Name | SAQA Credits |
PRE1A | English Proficiency | 9 | |||
STAT115 | Biostatistics | 9 | |||
CHEM115 | Health Chemistry | 9 | |||
PHYS115 | Health Physics | 9 | |||
HAPD116 | Human Anatomy, Physiology and Disease | 18 | |||
IMLS115 | Introduction to Medical Laboratory Sciences | 12 | |||
PIM5011 | Personal Information Management | 0 | |||
RSK11AB | Reading Skills | 0 | |||
BTC12AT | Computer Skills I | 6 | |||
CBIO126 | Cellular Biology | 12 | |||
PRE2B | English Proficiency | 0 | |||
HAPD126 | Human Anatomy, Physiology and Disease I | 18 | |||
IMMU126 | Immunology I | 12 | |||
IMLS125 | Introduction to Medical Laboratory Sciences | 12 | |||
CCHE216 | Clinical Chemistry I | 12 | |||
HAEM216 | Haematology I | 12 | |||
HIST216 | Histology | 12 | |||
IMHA216 | Immunohematology I | 12 | |||
MMCB216 | Medical Microbiology I | 12 | |||
CCHE226 | Clinical Chemistry II | 12 | |||
CYTO226 | Cytology I | 12 | |||
GENE226 | Cytogenetics | 12 | |||
MMCB226 | Medical Microbiology II | 12 | |||
HAEM226 | Haematology II | 12 | |||
CCHE317 | Clinical Chemistry III | 12 | |||
CYTO317 | Cytology II | 12 | |||
HAEM317 | Haematology III | 12 | |||
IMLS31W | Integrative Medical Laboratory Sciences | 9 | |||
MMCB317 | Medical Microbiology III | 12 | |||
IMLS32W | Integrative Medical Laboratory Sciences Practical | 60 | |||
RMTD327 | Research Methods | 9 | |||
CCH408W | Clinical Practice: Clinical Chemistry | 78 | |||
CPA408W | Clinical Practice: Clinical Pathology | 78 | |||
CYT408W | Clinical Practice: Cytology | 78 | |||
GEN408W | Clinical Practice: Cytogenetics | 78 | |||
HAE408W | Clinical Practice: Haematology | 78 | |||
HIS408W | Clinical Practice: Histology | 78 | |||
IMH408W | Clinical Practice: Immunohaematology | 78 | |||
IMM408W | Clinical Practice: Immunology | 78 | |||
MMC408W | Clinical Practice: Medical Microbiology | 78 | |||
VIR408W | Clinical Practice: Virology | 78 | |||
LMAN418 | Laboratory Management | 12 | |||
RMTP408 | Research Project | 30 | |||
Total: | 492 |
For more information contact Department of Health Sciences