Bachelor : Health Sciences in Clinical Technology |
B_CLINT |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus |
4 Years (Full-time) |
Semester 1 |
492 |
8 |
Additional Admission Requirements
For admission to the Programme BHSc: Clinical Technology at the CUT, candidates must, in addition to the general admission requirements of the CUT, meet the following minimum requirements: The minimum entrance requirement for a Professional Degree is: A National Senior Certificate (NSC) as certified by Umalusi (or equivalent) with an achievement rating of 4 (Moderate Achievement: 50-59%) or more in four recognized NSC 20-credit subjects; Life Sciences / Biology / Physiology, Physical Sciences, Mathematics and English. A National Senior Certificate (NSC) as certified by Umalusi or equivalent qualification. A minimum of 30 points on the M-scale. For candidates who matriculated in 2008 and thereafter Minimum of level 4 for all the prerequisite subjects. Candidates must have a minimum of 4 in Life Orientation. Life Orientation will only contribute a maximum of 1 to the total credit value. For candidates who matriculated in 2007 or before In addition to the general admission requirements, a minimum Grade 12 mark of 50% on Standard Grade or 40% on higher grade in all four of the following subjects: English, Biology/Physiology, Physical Sciences and Mathematics. National Certified Vocational (NCV) A National Certificate: Level 4 subjects. Candidates must have a minimum of 60% in Life Sciences, English, mathematics and a minimum of 70% in physical science.
Candidates must successfully complete the selection process for admission to this learning programme. Remarks Upon commencing with his/her studies, the student must register with the Professional Board for Radiography and Clinical Technology of the Health Professions Council of South Africa (HPCSA) in terms of the rules and regulations of the Medical, Dental and Supplementary Health Services Professions Act (Act No. 56 of 1974), and the subsequent amendments pertaining to Clinical Technology, as approved. Students will be required to purchase textbooks and other educational material as prescribed per subject. Some textbooks are available as e-books. If a student misses two or more practical sessions per modules, he/she will not be granted admission to summative assessment. It is the student’s responsibility to be vaccinated against Hepatitis B during their first year of study and proof must be supplied to the Clinical Technology Program. All second-year students’ needs to complete a first aid training course (level 1 & 2) and the cost must be covered by the student in full. A student must successfully complete all his/her 1st and 2nd year instructional offerings in order to progress to the 3rd year level of work-integrated learning. Instructional offerings at third-year level are offered together with work-integrated learning in an accredited training unit and in a specific category, as approved by the Professional Board for Radiography and Clinical Technology, in collaboration with CUT and the employer. The student undergoes workplace learning and must comply with the specific number of hours as prescribed by the Professional Board for Radiography and Clinical Technology (1800 hours per 3rd year and 4th year of study). The Clinical Technology Program will provide a list of accredited CUT and HPCSA Work Integrated (WIL) Training units to the second-year students for WIL application. However, it still remains the responsibility of the student to find a suitable placement within one of these units and the Clinical Technology Program cannot guarantee placement in the students first choice of speciality. A compulsory research project must be completed before the qualification can be awarded. The student must ensure that he/she met all the research requirements with regard to ethical clearance etc. Failure to do so may prevent assessment of the submitted documentation. If a female student is pregnant she must notify the Head of Department and may need to discontinue the learning programme for the full duration of her pregnancy. If a student misses two or more practical sessions per modules, he/she will not be granted admission to summative assessment. Prospective Clinical Technologists (CT) should be physically able to use their hands and fingers to control and handle objects and equipment in the training unit. The following is also recommended:
|
||||
Career Opportunities
Qualified Clinical Technologists are employed in a government- or private practice selecting one of the seven specialisation areas: Cardiology, pulmonology, critical care, nephrology, reproductive biology, perfusion, neurophysiology. |
1st Year | 2nd Year | 3rd Year | 4th Year | Module Name | SAQA Credits |
LCS5011/ LCS5012 | Academic Literacy and Communication Studies | 6 | |||
PIM5011/ PIM5012 | Personal Information Management | 0 | |||
ANA105 | Anatomy I | 24 | |||
FSL105 | Physiology I | 24 | |||
CHE115 | Chemistry I | 6 | |||
PHY115 | Physics I | 6 | |||
CTP115 | Clinical Technology Practice I | 12 | |||
CTI125 | Clinical Technology Instrumentation I | 12 | |||
HCE125 | Healthcare & Ethics | 6 | |||
ENT125 | Entrepreneurship | 6 | |||
AFI206 | Anatomy and Physiology II | 24 | |||
OSP206 | Pathophysiology II | 24 | |||
FAR206 | Pharmacology I | 24 | |||
CTI206 | Clinical Technology Instrumentation II | 24 | |||
CTP206 | Clinical technology Practice II | 12 | |||
RES206 | Research Methodology | 24 | |||
COM206 | Community Health and Service Learning | 6 | |||
Any ONE of the SEVEN options below: | |||||
Work-integrated Learning: Cardiology (CA) | |||||
CTP30CA | Clinical Technology Practice III | 36 | |||
OSP30CA | Pathophysiology III | 24 | |||
CTI30CA | Clinical Technology Instrumentation III | 36 | |||
RES307 | Research Methodology II | 12 | |||
FAR31CA | Pharmacology II | 12 | |||
Work-integrated Learning: Nephrology (NP) | |||||
CTP30NP | Clinical Technology Practice III | 36 | |||
OSP30NP | Pathophysiology III | 24 | |||
CTI30NP | Clinical Technology Instrumentation III | 36 | |||
RES307 | Research Methodology II | 12 | |||
FAR31NP | Pharmacology II | 12 | |||
Work-integrated Learning: Neurophysiology (NE) | |||||
CTP30NE | Clinical Technology Practice III | 36 | |||
OSP30NE | Pathophysiology III | 24 | |||
CTI30NE | Clinical Technology Instrumentation III | 36 | |||
RES307 | Research Methodology II | 12 | |||
FAR31NE | Pharmacology II | 12 | |||
Work-integrated Learning: Pulmonology (PU) | |||||
CTP30PU | Clinical Technology Practice III | 36 | |||
OSP30PU | Pathophysiology III | 24 | |||
CTI30PU | Clinical Technology Instrumentation III | 36 | |||
RES307 | Research Methodology II | 12 | |||
FAR31PU | Pharmacology II | 12 | |||
Work-integrated Learning: Critical Care (CC) | |||||
CTP30CC | Clinical Technology Practice III | 36 | |||
OSP30CC | Pathophysiology III | 24 | |||
CTI30CC | Clinical Technology Instrumentation III | 36 | |||
RES307 | Research Methodology II | 12 | |||
FAR31CC | Pharmacology II | 12 | |||
Work-integrated Learning: Reproductive Biology (RB) | |||||
CTP30RB | Clinical Technology Practice III | 36 | |||
OSP30RB | Pathophysiology III | 24 | |||
CTI30RB | Clinical Technology Instrumentation III | 36 | |||
RES307 | Research Methodology II | 12 | |||
FAR31RB | Pharmacology II | 12 | |||
Work-integrated Learning: Perfusion (PF) | |||||
CTP30PF | Clinical Technology Practice III | 36 | |||
OSP30PF | Pathophysiology III | 24 | |||
CTI30PF | Clinical Technology Instrumentation III | 36 | |||
RES307 | Research Methodology II | 12 | |||
FAR31PF | Pharmacology | 12 | |||
Work-integrated Learning: Cardiology (CA) | |||||
CTP40CA | Clinical Technology Practice IV | 36 | |||
CTI40CA | Clinical Technology Instrumentation IV | 36 | |||
RES40 | Research Methodology III | 24 | |||
HCM418 | Healthcare Management I | 12 | |||
HCM428 | Healthcare Management II | 12 | |||
Work-integrated Learning: Nephrology (NP) | |||||
CTP40NP | Clinical Technology Practice IV | 36 | |||
CTI40NP | Clinical Technology Instrumentation IV | 36 | |||
RES408 | Research Methodology III | 24 | |||
HCM418 | Healthcare Management I | 12 | |||
HCM428 | Healthcare Management II | 12 | |||
Work-integrated Learning: Neurophysiology (NE) | |||||
CTP40NE | Clinical Technology Practice IV | 36 | |||
CTI40NE | Clinical Technology Instrumentation IV | 36 | |||
RES408 | Research Methodology III | 24 | |||
HCM418 | Healthcare Management I | 12 | |||
HCM428 | Healthcare Management II | 12 | |||
Work-integrated Learning: Pulmonology (PU) | |||||
CTP40PU | Clinical Technology Practice IV | 36 | |||
CTI40PU | Clinical Technology Instrumentation IV | 36 | |||
RES408 | Research Methodology III | 24 | |||
HCM418 | Healthcare Management I | 12 | |||
HCM428 | Healthcare Management II | 12 | |||
Work-integrated Learning: Critical Care (CC) | |||||
CTP40CC | Clinical Technology Practice IV | 36 | |||
CTI40CC | Clinical Technology Instrumentation IV | 36 | |||
RES408 | Research Methodology III | 24 | |||
HCM418 | Healthcare Management I | 12 | |||
HCM428 | Healthcare Management II | 12 | |||
Work-integrated Learning: Reproductive Biology (RB) | |||||
CTP40RB | Clinical Technology Practice IV | 36 | |||
CTI40RB | Clinical Technology Instrumentation IV | 36 | |||
RES408 | Research Methodology III | 24 | |||
HCM418 | Healthcare Management I | 12 | |||
HCM428 | Healthcare Management II | 12 | |||
Work-integrated Learning: Perfusion (PF) | |||||
Clinical Technology Practice IV | 36 | ||||
Clinical Technology Instrumentation IV | 36 | ||||
Research Methodology III | 24 | ||||
Healthcare Management I | 12 | ||||
Healthcare Management II | 12 | ||||
Total: | 480 |
PREREQUISITES
Instructional Offerings | Prerequisite instructional offerings |
Anatomy and Physiology II | Anatomy I, Physiology I |
Clinical Practice Instrumentation II | Clinical Practice Instrumentation I |
Clinical Technology Practice II | Clinical Technology Practice I |
Pathophysiology I | Anatomy I, Physiology I |
Pathophysiology II | Pathophysiology I |
Pharmacology I | Anatomy I, Physiology I |
Clinical Technology Instrumentation III – Cardiology | Clinical Technology Instrumentation II |
Clinical Technology Instrumentation III – Critical Care | Clinical Technology Instrumentation II |
Clinical Technology Instrumentation III – Nephrology | Clinical Technology Instrumentation II |
Clinical Technology Instrumentation III – Neurophysiology | Clinical Technology Instrumentation II |
Clinical Technology Instrumentation III – Perfusion | Clinical Technology Instrumentation II |
Clinical Technology Instrumentation III – Pulmonology | Clinical Technology Instrumentation II |
Clinical Technology Instrumentation III – Reproductive Biology | Clinical Technology Instrumentation II |
Clinical Technology Practice III - Cardiology | Clinical Technology Practice II |
Clinical Technology Practice III - Critical Care | Clinical Technology Practice II |
Clinical Technology Practice III - Nephrology | Clinical Technology Practice II |
Clinical Technology Practice III - Neurophysiology | Clinical Technology Practice II |
Clinical Technology Practice III - Perfusion | Clinical Technology Practice II |
Clinical Technology Practice III - Pulmonology | Clinical Technology Practice II |
Clinical Technology Practice III – Reproductive Biology | Clinical Technology Practice II |
Pathophysiology III - Cardiology | Pathophysiology II |
Pathophysiology III – Critical Care | Pathophysiology II |
Pathophysiology III - Nephrology | Pathophysiology II |
Pathophysiology III - Neurophysiology | Pathophysiology II |
Pathophysiology III - Perfusion | Pathophysiology II |
Pathophysiology III - Pulmonology | Pathophysiology II |
Pathophysiology III – Reproductive Biology | Pathophysiology II |
Pharmacology II - Cardiology | Pharmacology I |
Pharmacology II – Critical Care | Pharmacology I |
Pharmacology II – Nephrology | Pharmacology I |
Pharmacology II – Neurophysiology | Pharmacology I |
Pharmacology II – Perfusion | Pharmacology I |
Pharmacology II – Pulmonology | Pharmacology I |
Pharmacology II – Reproductive Biology | Pharmacology I |
Research Methodology II | Research Methodology I |
Clinical Technology Instrumentation IV – Cardiology | Clinical Technology Instrumentation III - Cardiology |
Clinical Technology Instrumentation IV – Critical Care | Clinical Technology Instrumentation III - Critical Care |
Clinical Technology Instrumentation IV– Nephrology | Clinical Technology Instrumentation III - Nephrology |
Clinical Technology Instrumentation IV– Neurophysiology | Clinical Technology Instrumentation III - Neurophysiology |
Clinical Technology Instrumentation IV– Perfusion | Clinical Technology Instrumentation III - Perfusion |
Clinical Technology Instrumentation IV– Pulmonology | Clinical Technology Instrumentation III - Pulmonology |
Clinical Technology Instrumentation IV– Reproductive Biology | Clinical Technology Instrumentation III - Reproductive Biology |
Clinical Technology Practice IV - Cardiology | Clinical Technology Practice III - Cardiology |
Clinical Technology Practice IV – Critical Care | Clinical Technology Practice III - Critical Care |
Clinical Technology Practice IV – Nephrology | Clinical Technology Practice III - Nephrology |
Clinical Technology Practice IV – Neurophysiology | Clinical Technology Practice III - Neurophysiology |
Clinical Technology Practice IV – Perfusion | Clinical Technology Practice III - Perfusion |
Clinical Technology Practice IV – Pulmonology | Clinical Technology Practice III - Pulmonology |
Clinical Technology Practice IV – Reproductive Biology | Clinical Technology Practice III - Reproductive Biology |
Health Care Management II | Health Care Management I |
Research Methodology III | Research Methodology II |
No student will be allowed to graduate without successfully completing the above-mentioned instructional offerings.
For more information contact Department of Health Sciences