Diploma : Tourism Management | ||||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus |
3 Years |
Semester 1 |
360 |
6 |
Additional Admission Requirements
For candidates who matriculated in 2007 or before: A candidate must score at least 28 or more points on the CUT scoring scale. Every applicant must write a scholastic aptitude test and undergo an interview. Due to the relatively high demand for places in this programme, a candidate who scores less than 24 points on the CUT scoring scale will not be considered for selection. For candidates who completed the NSC in 2008 and thereafter: A candidate must score at least 28 or more points on the CUT scoring scale. Every applicant must write a scholastic aptitude test and undergo an interview. Due to the relatively high demand for places in this programme, a candidate who scores less than 24 points on the CUT scoring scale will not be considered for selection. |
||||
Career Opportunities
Successful completion of this qualification open doors into the tourism industry as a: tour operator, travel agent, different positions in the airline industry, tourism marketer, event and conference organiser/manager, car-rental agent, tourism official, government employee or teacher. Guesthouses, hotels, lodges, resorts, guest farms and nature reserves also offer employment opportunities. |
Additional short courses (non-compulsory)
- Galileo
- First Aid
- Adventure Tourism
- Cape Wine Academy
1ST YEAR | INSTRUCTIONAL OFFERINGS | Credits | |
Semester 1 | Semester 2 | ||
LCS5011 | LCS5012 | Academic Literacy and communication studies | 12 |
PIM5011 | PIM5022 | Personal Information Management | 0 |
NMR5011 | Numeracy | 6 | |
TOD115E | TOD125E | Tourism Development I | 18 |
TOM115E | TOM125E | Tourism Management I | 18 |
TOP115E | TOP125E | Tourism Practice I | 18 |
TMR115E | TMR125E | Tourism Marketing I | 18 |
GRR115E | GRR125E | German I or | 12 |
FRE115E | FRE125E | French I | |
PRE1A | PRE2B | English Proficiency | 0 |
TFM115E | TFM125E | Tourism Financial Management I | 12 |
EVM125E | Event Management I | 6 | |
TIL115E | Tourism Industry Law I | 6 | |
DLC5011 | Basic Digital Literacy | 6 |
2ND YEAR | INSTRUCTIONAL OFFERINGS | Credits | |
Semester 1 | Semester 2 | ||
TOD216E | TOD226E | Tourism Development II | 24 |
TOM216E | TOM226E | Tourism Management II | 12 |
TOP216E | TOP226E | Tourism Practice II | 24 |
TMR216E | TMR226E | Tourism Marketing II | 18 |
TFM216E | TFM226E | Tourism Financial Management II | 12 |
TSE115E | Tourism Service Excellence I | 6 | |
COM115E | COM125E | Tourism Media and Communication I | 12 |
EVM216E | EVM226E | Event Management II | 12 |
HOT125E | Hospitality Operations I | 6 |
3RD YEAR | INSTRUCTIONAL OFFERINGS | Credits | |
Semester 1 | Semester 2 | ||
TOD317E | Tourism Development III | 12 | |
TOM317E | Tourism Management III | 12 | |
TOP317E | Tourism Practice III | 12 | |
TRM327W | Tourism Management Work Integrated Learning I | 60 | |
GAL115E | Galileo (elective) | 16 | |
TMR317E | Tourism Marketing III | 12 | |
PRJ115E | Project Administration I | 6 | |
CUL115E | Culture Studies I | 4 | |
HOT217E | Hospitality Operations II | 6 |
For more information contact: Department of Tourism and Event Management