Bachelor : B. Ed (SP & FET): Technology |
BEDSFT |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus |
4 Years |
Semester 1 |
480 |
7 |
Additional Admission Requirements
For candidates who matriculated in 2007 or before: In addition to the general admission requirements, the candidate must be in possession of a National Senior Certificate (NSC) with matriculation exemption. If Mathematics is selected, Mathematics at NQF level 4, with a C-symbol on SG or a D-symbol on HG, is required. For candidates who completed the NSC in 2008 and thereafter: In addition to the general admission requirements, the candidate must be in possession of an NSC with endorsement for admission to a bachelor’s degree. A candidate must have passed either Mathematics with a minimum mark of 50%, or Mathematical Literacy with a minimum mark of 70%. A pass in Engineering Graphics and Design is recommended. Duration of learning programme The learning programme entails four years of full-time study and 21 weeks of work-integrated learning. |
||||
Career Opportunities
Teacher or lecturer at a secondary school or FET college. |
Remarks
After successful completion of this qualification, a Bachelor of Education Degree will be awarded during an official graduation ceremony of CUT.
1ST YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
MCT11ES | Micro-teaching and Observation | 6 | 0.05 | |
EDC11ES | Education I: Learner and Learning | 12 | 0.10 | |
EDM11ES | Education I: Media in Teaching and Learning | 19 | ||
NMR5011 | Numeracy | 6 | 0.05 | |
DLC5011 | Basic Digital Literacy | 6 | 0.05 | |
LFS11ES | Life Skills | 6 | 0.05 |
1ST YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
ONE major instructional offering for SP Teaching: | ||||
TCG11ES | Technology SP I | 16 | 0.14 | |
Compulsory modules: | ||||
LCS5012 | Academic Literacy and Communication Studies | 12 | 0.10 | |
ADC5022 | Advanced Digital Literacy | 6 | 0.05 | |
SBX12ES | School-based Learning I | 12 | 0.10 | |
Select TWO major instructional offerings for FET teaching: | ||||
CVT12ES | Civil Technology FET I | 16 | 0.14 | |
ETT12ES | Electrical Technology FET I | 16 | 0.14 | |
EGD12ES | Engineering Graphics and Design FET I | 16 | 0.14 | |
MNT12ES | Mechanical Technology FET I | 16 | 0.14 |
Select ONE language that is not a home language: | ||||
CAY12ES | Communication in Afrikaans Second Language or | 12 | 0.10 | |
CTY12ES | Communication in Setswana Second Language or | 12 | 0.10 | |
CXY12ES | Communication in isiXhosa Second Language or | 12 | 0.10 | |
CHY12ES | Communication in Sesotho Second Language or | 12 | 0.10 | |
CZY12ES | Communication in isiZulu Second Language or | 12 | 0.10 | |
CNX12ES | Communication in English Second Language | 12 | 0.10 | |
Total: | 145 | 1.85 |
2ND YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
LNG11ES | Language of Teaching and Learning I | 12 | 0.10 | |
MCT21ES | Micro-teaching II | 6 | 0.05 | |
EDC21ES | Education II: Working in the Classroom | 19 | 0.16 | |
EDM21ES | Education II: Curriculum Studies | 19 | 0.16 | |
GSM11ES | General Subject Methodology I | 6 | 0.05 | |
ONE specific instructional offering (Methodology A – SP I): | ||||
TCM11ES | Technology Methodology SP I | 6 | 0.05 | |
ONE major SP instructional offering: | ||||
TCG21ES | Technology SP II | 16 | 0.14 | |
Compulsory modules: | ||||
SBX22ES | School-based Learning II | 24 | 0.20 | |
LNG22ES | Language of Learning and Teaching II | 12 | 0.10 | |
Select TWO specific instructional offerings (Methodologies FET I): | ||||
ETM22ES | Electrical Technology Methodology I | 6 | 0.05 | |
EGM22ES | Engineering Graphics and Design Methodology I | 6 | 0.05 | |
MNM22ES | Mechanical Technology Methodology I | 6 | 0.05 | |
CVM22ES | Civil Technology Methodology I | 6 | 0.05 | |
Select TWO major instructional offerings (FET II): | ||||
EFT22ES | Electrical Technology FET II | 16 | 0.14 | |
MNT22ES | Mechanical Technology FET II | 16 | 0.14 | |
EGD22ES | Engineering Graphics and Design FET II | 16 | 0.14 | |
CVT22ES | Civil Technology FET II | 16 | 0.14 | |
Total: | 164 | 1.77 |
3RD YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
MCT31ES | Micro-teaching III | 6 | 0.05 | |
EDC31ES | Education III: Being a Teacher | 19 | 0.16 | |
EDM31ES | Education III: Learner-centred Schools | 19 | 0.16 | |
GSM21ES | General Subject Methodology II | 6 | 0.05 | |
Select one specific instructional offering (Methodology A – SP II): | ||||
TCM21ES | Technology Methodology SP II | 6 | 0.05 | |
One major instructional offering (SP III): | ||||
TCG31ES | Technology SP III | 16 | 0.14 | |
Compulsory module: | ||||
SBX32ES | School-based Learning III | 24 | 0.20 | |
Select TWO specific instructional offering methodologies for FET II: | ||||
CVM32ES | Civil Technology Methodology II | 6 | 0.05 | |
ETM32ES | Electrical Technology Methodology II | 6 | 0.05 | |
MNM32ES | Mechanical Technology Methodology II | 6 | 0.05 | |
EGM32ES | Engineering Graphics and Design Methodology II | 6 | 0.05 | |
Select TWO major instructional offerings for FET Teaching III: | ||||
EFT32ES | Electrical Technology III | 16 | 0.14 | |
MNT32ES | Mechanical Technology III | 16 | 0.14 | |
CVT32ES | Civil Technology III | 16 | 0.14 | |
EGD32ES | Engineering Graphics and Design III | 16 | 0.14 | |
Total: | 140 | 1.57 |
4TH YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
EDC41ES | Education IV: School Administration | 19 | 0.16 | |
IER41ES | Introduction to Classroom Research | 25 | 0.21 | |
ONE specific instructional offering (Methodology A SP III): | ||||
TCM31ES | Technology Methodology SP III | 6 | 0.05 | |
Compulsory module: | ||||
SBX42ES | School-based Learning IV | 24 | 0.20 | |
Select TWO specific instructional offerings (Methodologies for FET III): | ||||
CVM42ES | Civil Technology Methodology III | 6 | 0.05 | |
ETM42ES | Electrical Technology Methodology III | 6 | 0.05 | |
MNM42ES | Mechanical Technology Methodology III | 6 | 0.05 | |
EGM42ES | Engineering Graphics and Design Methodology III | 6 | 0.05 | |
Total: | 86 | 0.82 |
For more information contact Department of Mathematics, Science and Technology Education