Bachelor : B. Ed (SP & FET): Computer Science |
BEDSFC |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus, Welkom Campus |
4 Years |
Semester 1 |
480 |
7 |
Additional Admission Requirements
For candidates who matriculated in 2007 or before: In addition to the general admission requirements, the candidate must be in possession of a National Senior Certificate (NSC) with matriculation exemption. Mathematics at NQF level 4, with a C-symbol on SG or a D-Symbol on HG, is required. For candidates who completed the NSC in 2008 and thereafter: In addition to the general admission requirements, the candidate must be in possession of an NSC with endorsement for admission to a bachelor’s degree. A pass in Mathematics with a minimum mark of 50% is required. A pass in Information Technology is recommended. Duration of learning programme The learning programme entails four years of full-time study and 21 weeks of work-integrated learning. Prerequisites The student may only follow the second-, third- or fourth-year level of study on condition that the first-, second- or third-year level, respectively, has been successfully completed. |
||||
Career Opportunities
Teacher or lecturer at a secondary school or FET college. |
Remarks
After successful completion of this qualification, a Bachelor of Education Degree will be awarded during an official graduation ceremony of CUT.
1ST YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | ||||
SEMESTER 1 | SEMESTER 2 | ||||||
Compulsory modules: | |||||||
MCT11ES | Micro-teaching and Observation | 6 | 0.05 | ||||
EDC11ES | Education I: Learner and Learning | 12 | 0.10 | ||||
EDM11ES | Education I: Media in Teaching and Learning | 19 | 0.16 | ||||
NMR5011 | Numeracy | 6 | 0.05 | ||||
DLC5011 | Basic Digital Literacy | 6 | 0.05 | ||||
LFS11ES | Life Skills | 6 | 0.05 | ||||
Select ONE major for SP Teaching: | |||||||
MTH11ES | Mathematics SP1 | 16 | 0.14 | ||||
TCG11ES | Technology SP1 | 16 | 0.14 | ||||
Compulsory modules: | |||||||
LCS5012 | Academic Literacy and Communication Studies | 12 | 0.10 | ||||
ADC5022 | Advanced Digital Literacy | 6 | 0.05 | ||||
SBX12ES | School-based Learning I | 12 | 0.10 | ||||
Select TWO majors for FET teaching: | |||||||
ITT12ES | Information Technology I | 16 | 0.14 | ||||
CMP12ES | Computer Applications Technology I | 16 | 0.14 | ||||
MTC12ES | Mathematics FET I | 16 | 0.14 | ||||
Select ONE language that is not a home language: | |||||||
CAY12ES | Communication in Afrikaans Second Language or | 12 | 0.10 | ||||
CTY12ES | Communication in Setswana Second Language or | 12 | 0.10 | ||||
CXY12ES | Communication in isiXhosa Second Language or | 12 | 0.10 | ||||
CHY12ES | Communication in Sesotho Second Language or | 12 | 0.10 | ||||
CZY12ES | Communication in isiZulu Second Language or | 12 | 0.10 | ||||
CNX12ES | Communication in English Second Language | 12 | 0.10 | ||||
Total: | 145 | 2.01 | |||||
2ND YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
LNG11ES | Language of Teaching and Learning I | 12 | 0.10 | |
MCT21ES | Micro-teaching II | 6 | 0.05 | |
EDC21ES | Education II: Working in Classrooms | 19 | 0.16 | |
EDM21ES | Education II: Curriculum Studies | 19 | 0.16 | |
GSM11ES | General Subject Methodology I | 6 | 0.05 | |
Select ONE specific instructional offering (Methodology A – SP I): | ||||
MTS21ES | Mathematics Methodology SP I | 6 | 0.05 | |
TCM11ES | Technology Methodology SP I | 6 | 0.05 | |
Select ONE major for SP teaching: | ||||
MTH21ES | Mathematics SP II | 16 | 0.14 | |
TCG21ES | Technology SP II | 16 | 0.14 | |
Compulsory modules: | ||||
SBX22ES | School-based Learning II | 24 | 0.20 | |
LNG22ES | Language of Learning and Teaching II | 12 | 0.10 | |
Select TWO specific instructional offerings (Methodologies FET I): | ||||
IFM22ES | Information Technology Methodology FET I | 6 | 0.05 | |
CTM22ES | Computer Applications Technology Methodology FET I | 6 | 0.05 | |
MIM22ES | Mathematics Methodology FET I | 6 | 0.05 | |
Select TWO majors for FET II: | ||||
ITT22ES | Information Technology FET II | 16 | 0.14 | |
CMP22ES | Computer Applications Technology FET II | 16 | 0.14 | |
MTC22ES | Mathematics FET II | 16 | 0.14 | |
Total: | 164 | 1.72 |
3RD YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
MCT31ES | Micro-teaching III | 6 | 0.05 | |
EDC31ES | Education III: Being a Teacher | 19 | 0.16 | |
EDM31ES | Education III: Learner-centred Schools | 19 | 0.16 | |
GSM21ES | General Subject Methodology II | 6 | 0.05 | |
Select ONE specific instructional offering (Methodology A for SP II): | ||||
MTS31ES | Mathematics Methodology SP II | 6 | 0.05 | |
TCM21ES | Technology Methodology SP II | 6 | 0.05 | |
Select ONE major for SP teaching: | ||||
MTH31ES | Mathematics SP III | 16 | 0.14 | |
TCG31ES | Technology SP III | 16 | 0.14 | |
Compulsory module: | ||||
SBX32ES | School-based Learning III | 24 | 0.20 | |
Select TWO specific instructional offerings (Methodologies FET II): | ||||
IFM32ES | Information Technology Methodology FET II | 6 | 0.05 | |
CTM32ES | Computer Applications Technology Methodology FET II | 6 | 0.05 | |
MIM32ES | Mathematics Methodology FET II | 6 | 0.05 | |
Two FET majors for FET II: | ||||
ITT32ES | Information Technology FET III | 16 | 0.14 | |
CMP32ES | Computer Applications Technology FET III | 16 | 0.14 | |
MTC32ES | Mathematics FET III | 16 | 0.14 | |
Total: | 140 | 1.57 |
4TH YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
EDC41ES | Education IV: School Administration | 19 | 0.16 | |
IER41ES | Introduction to Research | 25 | 0.21 | |
Select ONE specific instructional offering (Methodology SP): | ||||
MTS41ES | Mathematics Methodology SP III | 6 | 0.05 | |
TCM31ES | Technology Methodology SP III | 6 | 0.05 | |
Compulsory module: | ||||
SBX42ES | School-based Learning IV | 24 | 0.10 | |
Select TWO specific instructional offerings (Methodology III): | ||||
IFM42ES | Information Technology Methodology FET III | 6 | 0.05 | |
CTM42ES | Computer Applications Technology Methodology FET III | 6 | 0.05 | |
MIM42ES | Mathematics Methodology FET III | 6 | 0.05 | |
Total: | 86 | 0.72 |
For more information contact Department of Mathematics, Science and Technology Education