| Bachelor : B. Ed (SP & FET): Mathematics | 
                                     BEDSFM  | 
                            |||
| 
                                     Campus  | 
                                
                                     Duration of Programme  | 
                                
                                     Enrolment Option(s)  | 
                                
                                     SAQA Credits  | 
                                
                                     NQF Level  | 
                            
| Bloemfontein Campus, Welkom Campus | 
                                     4 Years  | 
                                
                                     Semester 1  | 
                                
                                     480  | 
                                
                                     7  | 
                            
| 
                                        Additional Admission Requirements
                                         For candidates who matriculated in 2007 or before: In addition to the general admission requirements, the candidate must be in possession of a National Senior Certificate (NSC) with matriculation exemption.  Mathematics, Biology, Chemistry and Physical Sciences at NQF level 4 are prerequisites.  Mathematics with a C-symbol on SG or an For candidates who completed the NSC in 2008 and thereafter: In addition to the general admission requirements, the candidate must be in possession of an NSC with endorsement for admission to a bachelor’s degree. A pass in Physical Sciences and Mathematics with a minimum mark of 50% is required. Duration of learning programme The learning programme entails four years of full-time study and 21 weeks of work-integrated learning. Prerequisites The student may only follow the second-, third- or fourth-year level of study on condition that the first-, second- or third-year level, respectively, has been successfully completed.  | 
                                ||||
| 
                                        Career Opportunities
                                         Teacher or lecturer at a secondary school or FET college.  | 
                                ||||
Remarks
After successful completion of this qualification, a Bachelor of Education Degree will be awarded during an official graduation ceremony of CUT.
1ST YEAR  | INSTRUCTIONAL OFFERINGS  | SAQA CREDITS  | HEMIS CREDITS  | |
SEMESTER 1  | SEMESTER 2  | |||
MCT11ES  | Micro-teaching and Observation | 6  | 0.05  | |
EDC11ES  | Education I: Learner and Learning | 12  | 0.10  | |
EDM11ES  | Education I: Media in Teaching and Learning | 19  | 0.16  | |
NMR5011  | Numeracy | 6  | 0.05  | |
DLC5011  | Basic Digital Literacy | 6  | 0.05  | |
LFS11ES  | Life Skills | 6  | 0.05  | |
ONE major instructional offering for SP Teaching:  | ||||
MTH11ES  | Mathematics SP I | 16  | 0.14  | |
Compulsory modules:  | ||||
LCS5012  | Academic Literacy and Communication Studies | 12  | 0.10  | |
ADC5022  | Advanced Digital Literacy | 6  | 0.05  | |
SBX12ES  | School-based Learning I | 12  | 0.10  | |
TWO major instructional offerings for FET teaching:  | ||||
MTC12ES  | Mathematics I | 16  | 0.14  | |
PYT12ES  | Physical Sciences I | 16  | 0.14  | |
Select ONE language that is not a home language:  | ||||
CAY12ES  | Communication in Afrikaans Second Language  or | 12  | 0.10  | |
CTY12ES  | Communication in Setswana Second Language  or | 12  | 0.10  | |
CXY12ES  | Communication in isiXhosa Second Language  or | 12  | 0.10  | |
CHY12ES  | Communication in Sesotho Second Language  or | 12  | 0.10  | |
CZY12ES  | Communication in isiZulu Second Language or  | 12  | 0.10  | |
CNX12ES  | Communication in English Second Language | 12  | 0.10  | |
Total:  | 145  | 1.73  | ||
2ND YEAR  | INSTRUCTIONAL OFFERINGS  | SAQA CREDITS  | HEMIS CREDITS  | |
SEMESTER 1  | SEMESTER 2  | |||
Compulsory modules:  | ||||
LNG11ES  | Language of Teaching and Learning I | 12  | 0.10  | |
MCT21ES  | Micro-teaching II | 6  | 0.05  | |
EDC21ES  | Education II: Working in the Classroom | 19  | 0.16  | |
EDM21ES  | Education II: Curriculum Studies | 19  | 0.16  | |
GSM11ES  | General Subject Methodology I | 6  | 0.05  | |
ONE specific instructional offering (Methodology A – SP I):  | ||||
MTS21ES  | Mathematics Methodology SP I | 6  | 0.05  | |
ONE major SP instructional offering:  | ||||
MTH21ES  | Mathematics SP II | 16  | 0.14  | |
Compulsory modules:  | ||||
SBX22ES  | School-based Learning II | 24  | 0.20  | |
LNG22ES  | Language of Learning and Teaching II | 12  | 0.10  | |
TWO specific instructional offerings (Methodologies for FET I):  | ||||
MIM22ES  | Mathematics Methodology FET I | 6  | 0.05  | |
PYM22ES  | Physical Sciences Methodology FET I | 6  | 0.05  | |
TWO major instructional offerings for FET II:  | ||||
MTC22ES  | Mathematics FET II | 16  | 0.14  | |
PYT22ES  | Physical Sciences FET II | 16  | 0.14  | |
Total:  | 164  | 1.39  | ||
3RD YEAR  | INSTRUCTIONAL OFFERINGS  | SAQA CREDITS  | HEMIS CREDITS  | |
SEMESTER 1  | SEMESTER 2  | |||
Compulsory modules:  | ||||
MCT31ES  | Micro-teaching III | 6  | 0.05  | |
EDC31ES  | Education III: Being a Teacher | 19  | 0.16  | |
EDM31ES  | Education III: Learner-centred Schools | 19  | 0.16  | |
GSM21ES  | General Subject Methodology II | 6  | 0.05  | |
ONE specific instructional offering (Methodology A for SP II):  | ||||
MTS31ES  | Mathematics Methodology SP II | 6  | 0.05  | |
ONE major instructional offering for SP III:  | ||||
MTH31ES  | Mathematics SP III | 16  | 0.14  | |
Compulsory module:  | ||||
SBX32ES  | School-based Learning III | 24  | 0.20  | |
TWO specific instructional offerings (Methodologies for FET II):  | ||||
MIM32ES  | Mathematics Methodology FET II | 6  | 0.05  | |
PYM32ES  | Physical Sciences Methodology FET II | 6  | 0.05  | |
TWO major instructional offerings for FET Teaching III:  | ||||
MTC32ES  | Mathematics FET III | 16  | 0.14  | |
PYT32ES  | Physical Sciences FET III | 16  | 0.14  | |
Total:  | 140  | 1.19  | ||
4TH YEAR  | INSTRUCTIONAL OFFERINGS  | SAQA CREDITS  | HEMIS CREDITS  | ||
SEMESTER 1  | SEMESTER 2  | ||||
Compulsory modules:  | |||||
EDC41ES  | Education IV: School Administration | 19  | 0.16  | ||
IER41ES  | Introduction to Classroom Research | 25  | 0.21  | ||
ONE specific instructional offering (Methodology A for SP III):  | |||||
MTS41ES  | Mathematics Methodology SP III | 6  | 0.05  | ||
Compulsory module:  | |||||
SBX42ES  | School-based Learning IV | 24  | 0.21  | ||
TWO specific instructional offerings (Methodologies B for FET III):  | |||||
PYM42ES  | Physical Sciences Methodology III | 6  | 0.05  | ||
MIM42ES  | Mathematics Methodology FET III | 6  | 0.05  | ||
Total:  | 86  | 0.73  | |||
For more information contact Department of Mathematics, Science and Technology Education