Bachelor : B. Ed: Foundation Phase Teaching |
BEDFPT |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus, Welkom Campus |
4 Years (Full-time) |
Semester 1 |
480 |
7 |
Additional Admission Requirements
For candidates who matriculated in 2007 or before: A National Senior Certificate (NSC) with matriculation exemption and two languages, including English Second Language. In addition to the general admission requirements, a minimum mark of 50% in English and any one of Sesotho, Afrikaans, Setswana, isiXhosa or isiZulu is required. For candidates who completed the NSC in 2008 and thereafter: In addition to the general admission requirements, a candidate must be in possession of an NSC with endorsement for admission to a bachelor’s degree. A minimum mark of 50% in English and in any one of Sesotho, Afrikaans, Setswana, isiXhosa or isiZulu is required. Prerequisites The student may only follow the second-, third- or fourth-year level of study on condition that the first-, second- or third-year level, respectively, has been successfully completed. |
||||
Career Opportunities
Grade R to Grade 3 teacher at a primary school or lecturer at FET college. |
Remarks
After successful completion of this qualification, a Bachelor of Education in Foundation Teaching Degree will be awarded during an official graduation ceremony of CUT.
1ST YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
MCT11EF | Micro-teaching and Observation I | 6 | 0.045 | |
EDC11EF | Education I: Learner and Learning | 19 | 0.142 | |
EDM11EF | Education I: Media in Teaching and Learning | 12 | 0.090 | |
LCS5011 | Academic Literacy and Communication Studies | 12 | 0.090 | |
LFS11EF | Life Skills I | 10 | 0.075 | |
MTH11EF | Foundation Phase Mathematics1 | 12 | 0.090 | |
EHS11EF | English First Additional 1 | 6 | 0.045 | |
GRF11EF | Grade R and Foundation Phase Studies I | 6 | ||
Select ONE Home language | ||||
AFS11EF | Home Language I: Afrikaans | 6 | 0.045 | |
SWS11EF | Home Language I: Setswana | 6 | 0.045 | |
SST11EF | Home Language I: Sesotho | 6 | 0.045 | |
ZLF11EF | Home Language I: isiZulu | 6 | 0.045 | |
XSH11EF | Home Language I: isiXhosa | 6 | 0.045 | |
1ST YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Select ONE language of Conversation (that is not a home language): | ||||
CAY12EF | Language of Conversation I: Afrikaans or | 12 | 0.090 | |
CTY12EF | Language of Conversation I: Setswana or | 12 | 0.090 | |
CXY12EF | Language of Conversation I: isiXhosa or | 12 | 0.090 | |
CHY12EF | Language of Conversation I: Sesotho or | 12 | 0.090 | |
CZY12EF | Language of Conversation I: isiZulu or | 12 | 0.090 | |
CNX12EF | Language of Conversation I: English | 12 | 0.090 | |
ADC5022 | Digital Literacy | 12 | 0.090 | |
SBX12EF | School Based Learning | 12 | 0.090 | |
LCS5022 | Academic Literacy and Communication Studies | 12 | 0.10 | |
Total: | 137 | 0.9 |
2ND YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
LNG11EF | Language of Teaching and Learning I | 12 | 0.090 | |
MCT21EF | Micro-teaching II | 6 | 0.045 | |
LSM11EF | Specific Subject Methodology : Life Skills I | 6 | 0.045 | |
EDC21EF | Education II: Working in the Classroom | 19 | 0.142 | |
EDM21EF | Education II: Curriculum Studies | 19 | 0.142 | |
LFS21EF | Life Skills II | 10 | 0.075 | |
GRF21EF | Grade R and Foundation Phase Studies II | 6 | 0.045 | |
MTH21EF | Foundation Phase Mathematics II | 12 | 0.090 | |
EHS21EF | English First Additional II | 6 | 0.045 | |
| ||||
Select ONE Home language | ||||
AFS21EF | Home Language II: Afrikaans | 6 | 0.045 | |
SWS21EF | Home Language II: Setswana | 6 | 0.045 | |
SST21EF | Home Language II: Sesotho | 6 | 0.045 | |
ZLF21EF | Home Language II: isiZulu | 6 | 0.045 | |
XSH21EF | Home Language II: isiXhosa | 6 | 0.045 | |
| ||||
Select ONE Language of Conversation (that is not a home language) | ||||
CAY21EF | Language of Conversation II: Afrikaans or | 12 | 0.090 | |
CTY21EF | Language of Conversation II: Setswana or | 12 | 0.090 | |
CXY21EF | Language of Conversation II: isiXhosa or | 12 | 0.090 | |
CHY21EF | Language of Conversation II: Sesotho or | 12 | 0.090 | |
CZY21EF | Language of Conversation II: isiZulu or | 12 | 0.090 | |
CNX21EF | Language of Conversation II: English | 12 | 0.090 |
2ND YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
SBX22EF | School-based Learning II | 24 | 0.179 | |
LNG22EF | Language of Learning and Teaching II | 12 | 0.090 | |
MFM22EF | Specific Subject Methodology: Mathematics I | 6 | 0.045 | |
LPM22Ef | Specific Subject Methodology : Practices | 12 | 0.090 | |
Total: | 164 | 1.5 |
3RD YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
MCT31EF | Micro-teaching III | 6 | 0.045 | |
LSM31ES | Specific Subject Methodology : Life Skills II | 10 | 0.075 | |
EDC31EF | Education III: Being a Teacher | 19 | 0.142 | |
EDM31EF | Education II: Learner-Centered Schools | 19 | 0.142 | |
LFS31EF | Life Skills III | 10 | 0.075 | |
GRF31EF | Grade R and Foundation Phase Studies II | 6 | 0.045 | |
MTH31EF | Foundation Phase Mathematics III | 12 | 0.090 | |
EHS31EF | English First Additional III | 6 | 0.045 | |
LEB31EF | Learning Barriers | 12 | 0.090 | |
| ||||
Select ONE Home language | ||||
AFS31EF | Home Languages III: Afrikaans | 6 | 0.045 | |
SWS31EF | Home Languages III: Setswana | 6 | 0.045 | |
SST31EF | Home Languages III: Sesotho | 6 | 0.045 | |
ZLF31EF | Home Languages III: isiZulu | 6 | 0.045 | |
XSH31EF | Home Languages III: isiXhosa | 6 | 0.045 | |
| ||||
Select ONE Language of Conversation (that is not a home language) | ||||
CAY31EF | Language of Conversation III: Afrikaans or | 12 | 0.090 | |
CTY31EF | Language of Conversation III: Setswana or | 12 | 0.090 | |
CXY31EF | Language of Conversation III: isiXhosa or | 12 | 0.090 | |
CHY31EF | Language of Conversation III: Sesotho or | 12 | 0.090 | |
CZY31EF | Language of Conversation III: isiZulu or | 12 | 0.090 | |
CNX31EF | Language of Conversation III: English | 12 | 0.090 |
3RD YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
Compulsory modules: | ||||
SBX32EF | School-based Learning III | 24 | 0.179 | |
MFM32EF | Specific Subject Methodology : Mathematics II | 6 | 0.045 | |
LPM32EF | Specific Subject Methodology : Lit Practice II | 12 | 0.090 | |
Total: | 164 | 1.1 |
4TH YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |||
SEMESTER 1 | SEMESTER 2 | |||||
Compulsory modules: | ||||||
EDC41EF | Education IV: School Administration | 19 | 0.142 | |||
IER41EF | Introduction to Classroom Research | 25 | 0.187 | |||
LSM41EF | Specific Subject Methodology : Life Skills III | 6 | 0.045 | |||
MTM41EF | Specific Subject Methodology : Mathematics III | 12 | 0.090 | |||
SBX42ES | School-based Learning IV24 | 24 | 0.179 | |||
LPM42EF | Specific Subject Methodology : Lit Practice III | 12 | 0.090 | |||
Total: | 92 | 0.68785 |
For more information contact, Department of Educational and Professional Studies