
Ms Le Roux Marianne
POSITION | Lecturer |
QUALIFICATION(S) | Bsc Domestic Science Hons MTech Consumer sciences M Higher Education studies |
AREAS OF EXPERTISE | Textile art |
PUBLICATIONS | Design Aspects of a Hospital playroom to aid the well-being of hospitalized oncology Children – A case study. The relationship between body mass index, energy intake and level of physical activity of HIV positive women in Mangaung. |
BOOK(S) OR CHAPTER (S) IN BOOKS | Design and décor considerations. |
PRESENTATIONS AT CONFERENCES, SEMINARS OR WORKSHOPS | The relationship between body mass index, energy intake and level of physical activity of HIV positive women in Mangaung. The relationship between motivation, academic achievement and proficiency of Textile Technology students at the Central University of Technology. The perception of sustainable Fashion among Textile and Styling students at the Central university of technology |
COMMUNITY ENGAGEMENT PROJECT(S) | Service learning projects at Lesedi la setjaba Chair of Oranje Quilters Guild Convenor of Crochet devision at Bloem Skou. |
Contact Us
-
Ms Le Roux Marianne
-
Tel: +27 (0)51 507 3992
-
lrouxm@cut.ac.za