Bachelor : Management Sciences in Accountancy |
B_MSAC |
|||||||||||||||||||||||||||||||||||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
||||||||||||||||||||||||||||||||
Bloemfontein Campus, Welkom Campus |
4 Years |
Semester 1 |
517 |
8 |
||||||||||||||||||||||||||||||||
Additional Admission Requirements
For admission to the Bachelor of Management Sciences in Accountancy programme at CUT, candidates must meet CUT’s general admission requirements, as well as the following programme-specific minimum admission requirements:
Selection tests may be required, which may include psychometric testing. Candidates may apply for recognition of prior learning (RPL), according to CUT policy. For candidates who matriculated in 2007 or before: In addition to the general admission requirements
For candidates who completed the NSC in 2008 and thereafter: In addition to the general admission requirements
For candidates who completed the NCV (4) in 2008 and thereafter: In addition to the general admission requirements
Prerequisites:
|
||||||||||||||||||||||||||||||||||||
Career Opportunities
The qualification will provide students with the opportunity to study towards a prestigious, internationally recognised accounting qualification. The qualification is a planned combination of learning outcomes with a defined purpose that culminates in applied competence and serves as the academic requirements for becoming a professional accountant practising in commerce, industry, academia and the public sector. The qualification also allows students access to lifelong professional development and support, through the opportunity to take up full membership with the South African Institute of Professional Accountants (SAIPA), as one of the foremost institutes for accountants in South Africa. The qualification benefits employers as they can have confidence in the ability of trained staff and can recruit or promote accounting professionals, knowing that they have proved able to perform the work required. |
1ST YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
LCS5001 | Academic Literacy and Communication Studies | 12 | 0.113 | |
NMR5011 | Numeracy | 6 | 0.057 | |
DLC5011 | Digital Literacy | 6 | 0.057 | |
ADC5022 | Advanced Computer Literacy | 6 | 0.057 | |
FNAC115 | FNAC125 | Financial Accounting I | 32 | 0.302 |
PRSD125 | Professional Skills Development I | 8 | 0.075 | |
ECON115 | ECON125 | Economics I | 16 | 0.151 |
BUSM125 | Business Management I | 8 | 0.075 | |
TAXN125 | Taxation I | 12 | 0.113 | |
PIM5011 | PIM5012 | Personal Information Management | 0 | 0 |
Total | 106 | 1.000 |
2ND YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
PRSD215 |
| Professional Skills Development II | 8 | 0.062 |
FNAC216 | FNAC226 | Financial Accounting II | 32 | 0.244 |
CFIM216 | CFIM226 | Cost and Financial Management I | 25 | 0.191 |
TAXN216 | TAXN226 | Taxation II | 25 | 0.191 |
AUIC216 | AUIC226 | Auditing and Internal Control II | 25 | 0.191 |
BUSL215 | BUSL225 | Business law I | 16 | 0.122 |
Total | 131 | 1.000 |
3RD YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
FNAC317 | FNAC327 | Financial Accounting III | 32 | 0.230 |
CFIM317 | CFIM327 | Cost and Financial Management II | 25 | 0.180 |
TAXN317 | TAXN327 | Taxation III | 25 | 0.180 |
AUIC317 | AUIC327 | Auditing and Internal Control III | 25 | 0.180 |
BUSL316 | BUSL326 | Business law II | 16 | 0.115 |
RSMT327 | Research methodology I | 16 | 0.115 | |
Total | 139 | 1.000 |
4TH YEAR | INSTRUCTIONAL OFFERINGS | SAQA CREDITS | HEMIS CREDITS | |
SEMESTER 1 | SEMESTER 2 | |||
RSMT418 | Research methodology II | 16 | 0.113 | |
FNAC418 | Financial Accounting IV | 16 | 0.113 | |
TAXN418 | Taxation IV | 13 | 0.092 | |
CFIM418 | Cost and Financial Management III | 13 | 0.092 | |
AUIC418 | Auditing and Internal Control IV | 13 | 0.092 | |
WLSA428 | WIL (simulation) | 30 | 0.213 | |
WLPA428 | WIL (placement) | 40 | 0.285 | |
Total | 141 | 1.000 | ||
Total for qualification | 517 | 4.000 |
Remarks
All students will be required to be in possession of a laptop computer, complying with Departmental specifications which will be revised and communicated annually.
Class attendance is compulsory.
All offerings are compulsory.For more information contact Department of Accounting and Auditing