Bachelor : Environmental Health |
B_ENVH |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus |
4 year full-time |
Semester 1 |
480 |
8 |
Additional Admission Requirements
For candidates who matriculated in 2007 or before: In addition to the general admission requirements, a minimum mark of 60% on Standard Grade or 50% on Higher Grade in all three of the following subjects is required: Biology/Physiology, Physical Science, and Mathematics. For candidates who completed the NSC in 2008 and thereafter: In addition to the general admission requirements, a minimum mark of 50% in Life Sciences, Physical Science and Mathematics, is required. |
||||
Career Opportunities
Graduating with this qualification will enable employment at municipalities, as well as government departments such as Health, Labour, Water Affairs and Forestry, and Environmental Affairs and Tourism, as well as industries such as mining groups, Eskom, Transnet, water boards, large food manufacturers and retailers, abattoirs, and some hotel groups. Qualified persons may also render services in a private capacity to abattoirs for a professional fee. The Department of Agriculture also employs veterinary health officers. |
1ST YEAR | 2ND YEAR | 3RD YEAR | 4th YEAR | INSTRUCTIONAL OFFERINGS |
ADC5022 | Advanced digital Literacy | |||
AP10EH | Anatomy and Physiology | |||
CB10EH | Chemistry and Biochemistry | |||
CO11EH | Communication for Environmental Health | |||
DLC5011 | Basic Digital Literacy | |||
EH11EH | Intro to Environmental Health (Ethics and Professional Practice) | |||
MA10EH | Mathematics | |||
MI10EH | Microbiology | |||
PH12EH | Physics | |||
SA12EH | Sociology and Anthropology | |||
SD11EH | Sustainable Development | |||
LCS5001 | Academic Literacy and Communication Studies | |||
BR20EH | Biostatistics and Introduction to Research | |||
CD20EH | Community Development | |||
EM20EH | Environmental Health Management and Administration II | |||
EP21EH | Epidemiology II | |||
FH20EH | Food and Meat Hygiene | |||
HP20EH | Environmental Health Education and Promotion | |||
OH20EH | Occupational Health and Safety (Physical Stressors) | |||
PB21EH | Planning for the Built Environment | |||
VC22EH | Vector Control | |||
WM22EH | Waste Management | |||
WQ20EH | Water Quality Management | |||
AQ31EH | Air Quality Management | |||
EL30EH | Environmental and Legal Processes III | |||
EM30EH | Environmental Health Management and Administration III | |||
EN30EH | Environmental Health Pollution | |||
EP30EH | Epidemiology III | |||
FP30EH | Food and Meat Processing | |||
OH30EH | Occupational Health and Safety (Chemical and Biotic Stressors) | |||
PM32AT | Project Management | |||
RM31AT | Research Methodology | |||
DM41EH | Disaster Management | |||
EI41EH | Environmental Health Information Management System IV | |||
EL42EH | Environmental Law and Legal Process IV | |||
EM40EH | Environmental Heath Management and Administration IV | |||
EN42EH | Environmental Management IV | |||
EP42EH | Ethics and Professional Practice IV | |||
ET41EH | Environmental Toxicology | |||
FM10EH | Food Management System | |||
OH40EH | Occupational Health and Safety (Man Systems) | |||
RP40EH | Research Project |
For more information contact Department of Life Sciences