Bachelor : Engineering Technology in Electrical Engineering |
B_ETE |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus |
3 Years |
Semester 1 |
420 |
7 |
Additional Admission Requirements
For candidates who matriculated in 2007 and before: A Grade 12 National Senior Certificate (NSC) with a score of 32 or higher on the CUT scoring scale, plus the following:
For candidates who completed the NSC in 2008 and thereafter: Candidates with a Grade 12 National Senior Certificate (NSC) and a minimum score of 32 points on the CUT scoring scale, plus a minimum mark of 50% to 59% (level 4) in both English, Physical Sciences and Mathematics, may be admitted directly to the programme. Mathematical Literacy will not be accepted in any of the Engineering disciplines. Candidates must also adhere to the general admission regulations for candidates who matriculated in 2008 and thereafter. Applicants in possession of the National Certificate Vocational (NCV) will be selected according to the selection requirements as approved by Senate. Candidates must also adhere to the general admission regulations for candidates who completed the N3, N4, N5 and N6 qualifications at a Technical Vocational Education and Training (TVET) college. |
||||
Career Opportunities
The purpose of this qualification is to build the necessary knowledge, understanding and skills required for a student’s progression towards becoming a competent Practising Engineering Technologist. It is intended to subsequently empower the Candidate Engineering Technologist to demonstrate his/her ability to apply his/her acquired knowledge, understanding, skills, attitudes and values in the South African work environment. The qualification is also designed to add value to the qualifying student in terms of personal enrichment, as well as status and recognition. A person in possession of this qualification is able to:
|
Remarks
Only one intake per year in January.
1ST YEAR | INSTRUCTIONAL OFFERINGS | |
SEMESTER 1 | SEMESTER 2 | |
ALP115C | Academic Literacy and Communication Studies I | |
BDL11A | Digital Literacy I | |
EMA115C | Engineering Mathematics I | |
EPH115C | Engineering Physics I | |
EDE115C | Digital Electronics I | |
PIM5011 | Personal Information Management | |
EPG125C | Engineering Programming I | |
EET125C | Electrical Technology II | |
EMA125C | Engineering Mathematics II | |
EEL125C | Electronics II | |
EDT125C | Digital Technology II |
2nd YEAR | INSTRUCTIONAL OFFERINGS | |
SEMESTER 1 | SEMESTER 2 | |
EPG216C | Engineering Programming II | |
EET216C | Electrical Technology III | |
EMA217C | Engineering Mathematics III | |
EEL216C | Electronics III | |
EDT216C | Digital Technology III | |
ENW226C | Networks I | |
EMT226C | Electrical Machines Technology II | |
EMA226C | Mathematical Applications III | |
ECT226C | Communication Technology II | |
ETM226C | Technology Management III |
3rd YEAR | INSTRUCTIONAL OFFERINGS | |
SEMESTER 1 | SEMESTER 2 | |
EPE317C | Power Electronics III | |
ENT317C | Energy Technologies III | |
EPR307C | Project III | |
*EEP317E | Electrical Protection III (Electrical) | |
*EMT317E | Electrical Machines Technology III (Electrical) | |
*ENW317E | Networks II (Electronic & Computer) | |
*ECT317E | Communications Technology III (Electronic) | |
*EPG317E | Engineering Programming III (Computer) | |
EPC327C | Process Control III | |
EEM327C | Energy Management III | |
EPR307C | Project III | |
*ENW327E | Networks III (Computer) | |
*EPS327E | Power Systems III (Electrical) | |
*ECT327E | Electronic Communication Systems III (Electronic) | |
* Elective subjects
For more information, contact Department of Electrical, Electronic and Computer Engineering