Advanced diploma : Applied Management |
AD_APM |
|||
Campus |
Duration of Programme |
Enrolment Option(s) |
SAQA Credits |
NQF Level |
Bloemfontein Campus, Welkom Campus |
1 year full-time; 2 years part-time |
Semester 1 |
144 |
7 |
Additional Admission Requirements
Any 360 credit Diploma at NQF Level 6 or equivalent. However, experienced people without the minimum academic requirement can gain admission through a rigorous process of recognition of prior learning (RPL). Credit transfer policy In accordance with CUT’s RPL policy (8.2d), a maximum of 39% credit transfers can be granted to a candidate because the modules are pitched on exit level of NQF level 7. |
||||
Career Opportunities
The qualification is structured in such a way that it exposes individuals to a set of core competencies to give a broad understanding of general and public management. As such, holders of this qualification will be able to function in supervisor/ first line management to middle management position in both public and private sector organisations. |
The Advanced Diploma in Applied Management is designed to provide the holder with a deep and systematic understanding of current thinking, practise, theory and methodology in the field of general management. It provides intellectual enrichment and enhances flexibility in the light of changing circumstances. The competencies captured in this qualification should develop the functional and reflective understanding of business management.
The Advanced Diploma in Applied Management should produce knowledgeable, intellectually skilled individuals who are able to contribute to improved productivity and efficiency within the organisation. It should provide the means for current individuals in the general management field to receive recognition of prior learning and to upgrade their skills and knowledge base.FULL-TIME SCHEDULE OF MODULES | |||||
Module Name | Assessment | Codes | Credits | S1 | S2 |
Management fundamentals for first line managers | Summative | MFM417 | 12 | X | |
Quantitative techniques & basic financial analysis tools | Continuous | QFT417 | 12 | X | |
International management | Summative | IMG417 | 12 | X | |
Project management fundamentals | Continuous | PMF427 | 12 | X | |
Entrepreneurship principles and practices | Summative | EPP427 | 12 | X | |
Strategic management | Summative | STM427 | 12 | X | |
Procurement management | Summative | PCM417 | 12 | X | |
Research skills | Summative | RSS417 | 12 | X | |
Responsible business practice | Summative | RBP417 | 12 | X | |
Supply chain management | Summative | SCM427 | 12 | X | |
Monitoring and evaluation | Continuous | MEF427 | 12 | X | |
Industry project | Continuous | INP427 | 12 | X | |
TOTAL | 144 |
PART-TIME SCHEDULE OF MODULES | |||||
Module name | Assessment | CODES | Credits | S1 | S2 |
YEAR 1 | |||||
Management fundamentals for first line managers | Summative | MFM417 | 12 | X | |
Quantitative techniques & basic financial analysis tools | Continuous | QFT417 | 12 | X | |
International business management | Summative | IMG417 | 12 | X | |
Project management fundamentals | Continuous | PMF427 | 12 | X | |
Entrepreneurship principles and practices | Summative | EPP427 | 12 | X | |
Strategic management | Summative | STM427 | 12 | X | |
YEAR 2 | |||||
Procurement management | Summative | PCM417 | 12 | X | |
Research skills | Summative | RSS417 | 12 | X | |
Responsible business practice | Summative | RBP417 | 12 | X | |
Supply chain management | Summative | SCM427 | X | ||
Monitoring and evaluation | Continuous | MEF427 | 12 | X | |
Industry project | Continuous | INP427 | 12 | X | |
TOTAL | 144 | Y1 |
For more information, contact Department of Business Support Studies