International Partnerships in United State of America
| United State of America | University of Nebraska |
|---|---|
| Type of Partnership: | Institutional partners |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | University of Illinois' |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Health and Environmental Sciences, solely active in the Department of Agricultural Sciences |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Missouri University of Science and Technology |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Spokane Falls Community College |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| CUT Champion: | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | George State University (GSU) |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Humanities |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | National Institute of Standards and Technology |
|---|---|
| Type of Partnership: | Departmental Partnership |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
Back to International Opportunities
News
From Fruit Waste to Lifesaving Innovation: Dr. Chika Chukwuma’s Mission to Defeat Diabetes
From Fruit Waste to Wellness: Dr. Chika Chukwuma is pushing the boundaries of collaborative science to...
Prof. Deon de Beer Receives Lifetime Achievement Award for Pioneering Contributions to Additive Manufacturing
Congratulations to Prof. de Beer!Prof. Deon de Beer, the SARChI Chair in Additive Manufacturing at the...
CUT launches Annual Fundraising Gala to Invest in the Future
Vice-Chancellor and Principal, Prof. Pamela Dube, shares CUT’s journey and vision for the future with...