International Partnerships in United State of America
| United State of America | University of Nebraska |
|---|---|
| Type of Partnership: | Institutional partners |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | University of Illinois' |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Health and Environmental Sciences, solely active in the Department of Agricultural Sciences |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Missouri University of Science and Technology |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Spokane Falls Community College |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| CUT Champion: | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | George State University (GSU) |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Humanities |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | National Institute of Standards and Technology |
|---|---|
| Type of Partnership: | Departmental Partnership |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
Back to International Opportunities
News
Dr Clifford Nxomani bids farewell to CUT Welkom Campus community
CUT News Leadership Welkom CampusThe Central University of Technology Free State (CUT), Welkom Campus, bid farewell to acting Campus Director,...
CUT hosts Institutional Indaba
CUT News Leadership StudentsVice-Chancellor and Principal Prof. Pamela Dube, addressing stakeholders during the Institutional Indaba,...
CUT strengthens future mathematics teachers through innovative Micro-Teaching Workshop
Humanities CUT News Teaching and Learning StudentsDr Sebastian Sanjigadu, School-Based Learning Co-ordinator in the Faculty of Humanities' Department of...