International Partnerships in United State of America
| United State of America | University of Nebraska |
|---|---|
| Type of Partnership: | Institutional partners |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | University of Illinois' |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Health and Environmental Sciences, solely active in the Department of Agricultural Sciences |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Missouri University of Science and Technology |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Spokane Falls Community College |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| CUT Champion: | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | George State University (GSU) |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Humanities |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | National Institute of Standards and Technology |
|---|---|
| Type of Partnership: | Departmental Partnership |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
Back to International Opportunities
News
CUT Alumni get together for an evening of wine tasting and fine dining
CUT News AlumniThe event was graced by Honourable Dibolelo Mance, MEC for the Free State Department of Public Works...
Dr Kompi reflects on his nGAP doctoral journey
Engineering, Built Environment and Information Technology Information Technology CUT News Research and Publications Welkom CampusDr Moabi Saul Kompi’s doctoral journey stands as a testament to perseverance and unwavering dedication...
CUT Eco-Vehicle 2.0 team dominates Bluetooth Car Race ahead of 2026 title defence
CUT News Research and Innovation StudentsCUT Eco-Vehicle 2.0 Team once again proved why they are the defending champions of the Eco-Vehicle 2.0...