International Partnerships in United State of America
| United State of America | University of Nebraska |
|---|---|
| Type of Partnership: | Institutional partners |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | University of Illinois' |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Health and Environmental Sciences, solely active in the Department of Agricultural Sciences |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Missouri University of Science and Technology |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Spokane Falls Community College |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| CUT Champion: | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | George State University (GSU) |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Humanities |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | National Institute of Standards and Technology |
|---|---|
| Type of Partnership: | Departmental Partnership |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
Back to International Opportunities
News
CUT notes with sadness the tragic loss of a young life
CUT NewsThe Central University of Technology, Free State (CUT) notes with deep sadness and concern the tragic...
Thinking Beyond: Key Reflections with the Vice-Chancellor | Q1 2026
Dear members of the CUT Community,The first quarter of 2026 builds upon the steady progress we established...
Free State Public Works MEC offers internships to CUT top achievers at the FEBIT Annual Prize Giving Ceremony
Engineering, Built Environment and Information Technology CUT News StudentsThabiso Matsemela (middle), top master’s student in the Faculty of Engineering, Built Environment and...