International Partnerships in United State of America
| United State of America | University of Nebraska |
|---|---|
| Type of Partnership: | Institutional partners |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | University of Illinois' |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Health and Environmental Sciences, solely active in the Department of Agricultural Sciences |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Missouri University of Science and Technology |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | Spokane Falls Community College |
|---|---|
| Type of Partnership: | Institutional Partnership |
| Level of Participation (Faculty): | Partnership champion needs to be identified |
| CUT Champion: | Partnership champion needs to be identified |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | George State University (GSU) |
|---|---|
| Type of Partnership: | Faculty Partnership |
| Level of Participation (Faculty): | Faculty of Humanities |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
| United State of America | National Institute of Standards and Technology |
|---|---|
| Type of Partnership: | Departmental Partnership |
| Level of Participation (Faculty): | Faculty of Engineering and Information Technology mostly active in the Department of Information Technology |
| Funding Opportunities: | Fulbright, Herbert Humphrey, Fulbright Specialist Fellowship, Community College Initiatives Programmes, Civic Leadership Programmes, Mandela Washington Leadership Programme and IIE |
Back to International Opportunities
News
2nd International Teaching Week continues at the Bloemfontein Campus
CUT News Teaching and Learning International Partnerships StudentsProf. Pamela Dube, Vice-Chancellor and Principal, emphasised that universities of the future must be...
CUT International Teaching Week puts innovation, entrepreneurship and impact at the heart of education
CUT News Conferences | Seminars | Workshops Teaching and Learning Students International PartnershipsDeputy Vice-Chancellor: Teaching and Learning, Prof. Mogomme Masoga, welcomed academics, international...
THENSA Irish delegation visits CUT to strengthen international research collaboration
Engineering, Built Environment and Information Technology CUT News Research and Innovation International Partnerships CRPM PDTSThe delegation also visited CUT’s flagship research entities, the Centre for Rapid Prototyping and Manufacturing...