
Mr Jaco Pietersen
QUALIFICATIONS | M Tech Eng (Civil); Professional Engineering Technologist |
SHORT CV | Jaco Pietersen is currently appointed as a lecturer in the Department of Civil Engineering to lecture mainly water related subjects. He has a special interest in flood hydrology and water resources management, especially the impact of extreme flood and rainfall events on hydraulic structures. He was awarded the MTech Eng (Civil) degree from the CUT FS in 2016. He is registered as a Professional Engineering Technologist with the Engineering Council of South Africa. He worked at a civil engineering consultation firm in Bloemfontein for a period of five years, before joining the CUT FS. He is currently studying towards his DEng (Civil) degree at the CUT FS. |
AREAS OF EXPERTISE | Hydrology, water resources management, GIS applications |
PUBLICATIONS | Pietersen, JPJ, Gericke, OJ, Smithers, JC and Woyessa, YE. 2015. Review of current methods for estimating Areal Reduction Factors applied to South African design point rainfall and preliminary identification of new methods. Journal of the South African Institution of Civil Engineering 57(1):16–30. Gericke, OJ and Pietersen, JPJ. 2018. Disaggregation of fixed time interval rainfall to continuous measured rainfall for the purpose of design rainfall estimation. WaterSA 44(4), pp.557-568. Allnutt, CE, Gericke, OJ and Pietersen, JPJ. 2020. Estimation of time parameter proportionality ratios in large catchments: case study of the Modder-Riet River Catchment, South Africa. Journal of Flood Risk Management, 13(3), p.e 12628. Gericke, OJ and Pietersen, JPJ. 2020. Estimation of Areal Reduction Factors using daily rainfall data and a geographically-centered approach. Journal of the South African Institution of Civil Engineering, 62(4), pp.20-31. Muller, AL, Gericke, OJ and Pietersen, JPJ. 2020. Methodological appraoch for th compilation of a water distribution network model using QGIS and EPANET. Journal of the South African Institution of Civil Engineering, 62(4), pp.32-43. |
PRESENTED CONFERENCES, SEMINARS, WORKSHOPS | Pietersen, JPJ, Gericke, OJ and Woyessa, YE. 2016. Areal reduction factors for design rainfall estimation in the C5 secondary drainage region of South Africa. Proceedings, SAIAE Symposium and Biennial CPD Event. Kruger National Park, RSA. Gericke, OJ and Pietersen, JPJ. 2019. Areal reduction factors for design rainfall estimation in the Modder-Riet River Basin, South Africa. Proceedings, 10th River Basin Management Conference, WIT Transactions on Ecology and the Environment, WIT Press (234): 31–40. Alicante, Spain. DOI: 10.2495/RBM190041. |
EXTERNAL PROFILES | LinkedIn ResearchGate |
Contact Us
-
Mr Jaco Pietersen
-
Tel: +27(0)51 507 3693
-
jpietersen@cut.ac.za